[H2_ACCORDION_START]
Service Fees
Type | Fee |
---|---|
Account Research | $20.00 per hour |
Bad Address | $5.00 per month |
Deposited Check Returned | $25.00 |
Dormant Account inactive for 18 months | $5.00 per month |
Employee Assisted Loan Payment | $5.00 |
Garnishment | $100.00 |
HELOC 30-day Late Fee | $25.00 |
Home Equity/HELOC Appraisal Fee Lehigh & Northampton | Up to $375.00 |
Home Equity/HELOC Recording Fee | $150.00 |
Personal Line of Credit 30-day Late Fee | $25.00 |
Skip-A-Pay | $30.00 |
Statement Copy | $5.00 |
Subordination Agreement | $50.00 |
Tax Levy | $100.00 |
Teller/Certified Check (1 free per day) | $5.00 each additional |
Teller/Certified Check Copy | $5.00 |
Teller/Certified Check Stop Payment | $25.00 |
Visa® Gift/TravelMoney Card | $3.00 |
Electronic Fund Transfer Fees
Type | Fee |
---|---|
ACH NSF | $25.00 each |
ACH Stop Payment | $25.00 |
Incoming Wire Transfer | $10.00 |
Outgoing Wire Transfer Domestic | $25.00 | Outgoing Wire Transfer International | $50.00 |
Share Draft Checking Account Fees
Type | Fee |
---|---|
Share Draft Copy | $5.00 |
Share Draft NSF | $25.00 each |
Share Draft Printing | Varies by style of draft ordered |
Share Draft Stop Payment | $25.00 |
VISA® Debit Card Fees
Type | Fee |
---|---|
ATM Deposit Adjustment | $10.00 |
ATM Deposit Return | $25.00 |
ATM Dollar Limit | $500.00 per business day |
ATM Transaction Fee in excess of (10) per calendar month | $1.00 per transaction |
ATM Transaction Non-Member | $3.00 |
POS Dollar Limit | $1,500.00 per business day |
Replacement Card | $5.00 |
Rush Card | $50.00 |
VISA® Credit Card Fees
Type | Fee |
---|---|
Employee Assisted Card Payment | $5.00 |
30-day Late Fee | $25.00 |
Replacement Card | $5.00 |
Returned Payment | $25.00 |
Rush Card | $50.00 |
Statement Copy | $5.00 |
[H2_ACCORDION_END]
-
The credit union reserves the right to make changes without notice, except where required by law. Every effort has been made to present this information accurately.